List of Major Dams in India
A Comprehensive List of Key Dams Across India and Their Role in Development
Introduction
Dams are an integral part of India’s water management strategy, playing key roles in irrigation, power generation, flood control, and providing water to various regions. Below is a detailed list of 30 major dams across India, their locations, purposes, and the projects associated with them.
Top 30 Dams in India
Dam Name | Location | Purpose | Key Projects | Completion Year |
---|---|---|---|---|
Bhakra Nangal Dam | Himachal Pradesh/Punjab | Irrigation, Power Generation | Bhakra Beas Management Board (BBMB), Hydroelectric Projects | 1963 |
Hirakud Dam | Odisha | Flood Control, Irrigation | Hirakud Hydroelectric Project | 1957 |
Sardar Vallabhbhai Patel Dam (Narmada Dam) | Gujarat | Irrigation, Power Generation | Namami Narmada Seva Yatra, Sardar Sarovar Project | 2017 |
Tehri Dam | Uttarakhand | Power Generation, Irrigation | Tehri Hydro Development Corporation | 2006 |
Krishna Raja Sagara Dam | Karnataka | Irrigation, Water Supply | Mandya Irrigation Scheme, Water Supply Projects | 1932 |
Indira Sagar Dam | Madhya Pradesh | Power Generation, Irrigation | Indira Sagar Hydro Power Project | 2005 |
Rajiv Gandhi Sagar Dam | Andhra Pradesh | Irrigation, Water Supply | Rajiv Gandhi Lift Irrigation Scheme | 2005 |
Ganga Sagar Dam | Bihar | Flood Control, Irrigation | Bihar Irrigation Project | 1990 |
Ranjit Sagar Dam | Jammu & Kashmir | Power Generation, Irrigation | Ranjit Sagar Power Project | 2001 |
Ukai Dam | Gujarat | Irrigation, Water Supply | Ukai Irrigation Project | 1972 |
Almatti Dam | Karnataka | Irrigation, Power Generation | Almatti Hydro Electric Project | 2005 |
Maithon Dam | Jharkhand | Power Generation, Irrigation | Maithon Hydroelectric Project | 1957 |
Srisailam Dam | Andhra Pradesh/Telangana | Power Generation, Irrigation | Srisailam Hydroelectric Project | 1981 |
Narmada Dam | Gujarat | Flood Control, Irrigation | Sardar Sarovar Narmada Project | 2006 |
Krishnarajasagara Dam | Karnataka | Irrigation, Water Supply | Krishna Raja Sagara Irrigation Scheme | 1932 |
Damodar Valley Dam | Jharkhand | Flood Control, Irrigation | Damodar Valley Corporation Projects | 1948 |
Bakra Nangal Dam | Himachal Pradesh | Irrigation, Power Generation | Bhakra Beas Management Board | 1963 |
Koyna Dam | Maharashtra | Power Generation | Koyna Hydro Power Project | 1963 |
Rihand Dam | Uttar Pradesh | Power Generation | Rihand Hydroelectric Project | 1962 |
Kalpakkam Dam | Tamil Nadu | Power Generation | Kalpakkam Nuclear Power Project | 1983 |
Tehri Dam | Uttarakhand | Power Generation | Tehri Hydro Development Corporation | 2006 |
Igapathur Dam | Tamil Nadu | Flood Control, Irrigation | State Irrigation Plans | 1988 |
Pancheshwar Dam | Uttarakhand | Flood Control | State Irrigation & Hydroelectric Projects | 2025 |
Rajasthan Canal Dam | Rajasthan | Irrigation, Water Supply | Rajasthan Canal Projects | 1976 |
Indirasagar Dam | Madya Pradesh | Flood Control | Indira Sagar Irrigation Projects | 2005 |
Yeldari Dam | Andhra Pradesh | Irrigation, Flood Control | Water Supply Projects | 1985 |
Ganga Sagar Dam | West Bengal | Flood Control | Ganga Waterways Projects | 1994 |
Supa Dam | Karnataka | Power Generation | Supa Hydro Power Project | 1986 |
Bhavani Sagar Dam | Tamil Nadu | Irrigation, Water Supply | Bhavani Sagar Irrigation Project | 1960 |
0 Comments